PCs remotely accessible by online students
Creating a web shortcut to one of the PCs
– | Rig PCs | – | – | – |
GoToMyPC name on www.gotomypc.com | Current use(s) | Power scheme | Auto Logoff | |
1 | Rig – Process control | Process Control Rig + Temperature Control Rig | On. | Logged off after 30 m idle |
2 | Rig – Pendulum | Pendulum Rig | On. | |
3 | Rig – Ciros PC | Ciros Rig | On. | |
4 | Rig – Drill and Countersink | Drill & Countersink Rig | On. | |
5 | Rig – Rapid Drill+ | Rapid Drill Rig | On. | |
6 | Rig – Training Rig 5 | Electronics station 1 | On. | |
7 | Rig – Training Rig 6 | Networking Rig | On. | |
8 | Rig – Training Rig 9 | Drill and Countersink Rig 2 | On. | |
9 | Rig – Training Rig 10 | Qualifier Rig 2 – Pneumatics, Electo-pneumatics & PLC | On. | |
10 | Rig – Training Rig 11 | Qualifier Rig 1 – Pneumatics, Electo-pneumatics & PLC | On. | |
11 | Rig – Training Rig 12 | Qualifier Rig 3 – Pneumatics, Electo-pneumatics & PLC | On. | |
64 | Skip, Staff only | |||
65 | GeoTechCent | Centrifuge in Civil Eng | Off at 10 pm. | |
Skip | Skip | |||
Rig – Training Rig 13 | LabVIEW Rig | On. | ||
Rig – Training Rig 14 | Structures Rig | On. | ||
Rig – Training Rig 15 | Starter Rig (Lego Mindstorms) | On. | ||
Rig – Training Rig 16 | ||||
Rig – Training Rig 17 | ||||
Rig – Training Rig 18 | ||||
Rig – Training Rig 19 | ||||
Rig – Training Rig 20 | ||||
Rig – Training Rig 21 | ||||
Rig – Training Rig 22 | ||||
– | Rack PCs | – | – | – |
– | GoToMyPC name on www.gotomypc.com | Current use | Power scheme | Auto Logoff |
12 | Rack PC 01 | Software | On permanently. | None |
13 | Rack PC 02 | Software | Off after 30 mins idle. On when PC 1 or 2 logged on. | Logged off after 30 mins idle. |
14 | Rack PC 03 | Software | Off after 30 mins idle. On when PC 1 or 2 logged on. | Logged off after 30 mins idle. |
15 | Rack PC 04 | Software | Off after 30 mins idle. On when PC 2 or 3 logged on. | Logged off after 30 mins idle. |
16 | Rack PC 05 | Software | On permanently. | None. |
17 | Rack PC 06 | Software | Off after 30 mins idle. On when PC 4 or 5 logged on. | Logged off after 30 mins idle. |
18 | Rack PC 07 | Software | Off after 30 mins idle. On when PC 5 or 6 logged on. | Logged off after 30 mins idle. |
19 | Rack PC 08 | Software | Off after 30 mins idle. On when PC 6 or 7 logged on. | Logged off after 30 mins idle. |
20 | Rack PC 09 | Software | Off after 30 mins idle. On when PC 7 or 8 logged on. | Logged off after 30 mins idle. |
21 | Rack PC 10 | Software | On permanently. | None. |
22 | Rack PC 11 | Software | Off after 30 mins idle. On when PC 9 or 10 logged on. | Logged off after 30 mins idle. |
23 | Rack PC 12 | Software | Off after 30 mins idle. On when PC 10 or 11 logged on. | Logged off after 30 mins idle. |
24 | Rack PC 13 | Software | Off after 30 mins idle. On when PC 11 or 12 logged on. | Logged off after 30 mins idle. |
25 | Rack PC 14 | Software | Off after 30 mins idle. On when PC 12 or 13 logged on. | Logged off after 30 mins idle. |
26 | Rack PC 15 | Software | On permanently. | None. |
27 | Rack PC 16 | Software | Off after 30 mins idle. On when PC 15 logged on. | Logged off after 30 mins idle. |
28 | Rack PC 17 | Software | Off after 30 mins idle. On when PC 15 or 16 logged on. | Logged off after 30 mins idle. |
29 | Rack PC 18 | Software | Off after 30 mins idle. On when PC 16 or 17 logged on. | Logged off after 30 mins idle. |
30 | Rack PC 19 | Software | Off after 30 mins idle. On when PC 17 or 18 logged on. | Logged off after 30 mins idle. |
31 | Rack PC 20 | Software | Off after 30 mins idle. On when PC 18 or 19 logged on. | Logged off after 30 mins idle. |
32 | Rack PC 21 | Software | Off after 30 mins idle. On when PC 19 or 20 logged on. | Logged off after 30 mins idle. |
33 | Rack PC 22 | Software | Off after 30 mins idle. On when PC 20 or 21 logged on. | Logged off after 30 mins idle. |
34 | Rack PC 23 | Software | Off after 30 mins idle. On when PC 21 or 22 logged on. | Logged off after 30 mins idle. |
35 | Rack PC 24 | Software | Off after 30 mins idle. On when PC 22 or 23 logged on. | Logged off after 30 mins idle. |
36 | Rack PC 25 | Software | Off after 30 mins idle. On when PC 23 or 24 logged on. | Logged off after 30 mins idle. |
37 | Rack PC 26 | Software | Off after 30 mins idle. On when PC 24 or 25 logged on. | Logged off after 30 mins idle. |
38 | Rack PC 27 | Software | Off after 30 mins idle. On when PC 25 or 26 logged on. | Logged off after 30 mins idle. |
39 | Rack PC 28 | Software | Off after 30 mins idle. On when PC 26 or 27 logged on. | Logged off after 30 mins idle. |
40 | Rack PC 29 | Software | Off after 30 mins idle. On when PC 27 or 28 logged on. | Logged off after 30 mins idle. |
41 | Rack PC 30 | Software | On permanently. | None. |
42 | Skip | |||
– | Live Class PCs | – | – | – |
– | GoToMyPC name on www.gotomypc.com | Current use | Power scheme | Auto Logoff |
43 | Live Class PC 1 | Live Class | Powers off at 10 pm | None |
44 | Live Class PC 2 | Live Class | Off at 10 pm | None |
45 | Live Class PC 3 | Live Class | Off at 10 pm | None |
46 | Live Class PC 4 | Live Class | Off at 10 pm | None |
47 | Live Class PC 5 | Live Class | Off at 10 pm | None |
48 | Live Class PC 6 | Live Class | Off at 10 pm | None |
49 | Live Class PC 7 | Live Class | Off at 10 pm | None |
50 | Live Class PC 8 | Live Class | Off at 10 pm | None |
51 | Live Class PC 9 | Live Class | Off at 10 pm | None |
52 | Live Class PC 11 | Live Class | Off at 10 pm | None |
53 | Live Class PC 11 | Live Class | Off at 10 pm | None |
54 | Live Class PC 12 | Live Class | Off at 10 pm | None |
55 | Live Class PC 13 | Live Class | Off at 10 pm | None |
56 | Live Class PC 14 | Live Class | Off at 10 pm | None |
57 | Live Class PC 15 | Live Class | Off at 10 pm | None |
58 | Live Class PC 16 | Live Class | Off at 10 pm | None |
59 | Live Class PC 17 | Live Class | Off at 10 pm | None |
60 | Live Class PC 18 | Live Class | On permanently. | None |
61 | Live Class PC 19 | Live Class | On permanently. | None |
62 | Live Class PC 20 | Live Class | On permanently. | None |
63 | Live Class PC 21 | Live Class | On permanently. | None |
Creating a web shortcut to one of the PCs
Instead of browsing to this webpage, or the www.GoToMyPC.com webpage, you can add a link to one of the Rig PCs to the bookmarks list of your web browser.
Since the link is unique to your account on GoToMyPC, it will not work for other users.
To create your personal web link to a PC follow these steps. ( PC steps are identical to “Create a Web Shortcut on a Mac” )
To set your browser so that you don’t have to logon to GoToMyPC every time you use the link, follow these steps.
One click on your bookmark should then take you directly to the Windows log on screen of the college PC.